Pre-Owned Vehicle
Vehicle | 2011 Mazda 3 BL10F2 Neo Activematic Charcoal 5 Speed Sports Automatic Hatchback |
Body Colour | Charcoal |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 134,359 kms |
Drive Type | FWD |
Rego | DC96PS |
StockNo | TT7464 |
VIN | JM0BL10F200317675 |
Fuel Consumption (Urban) | 11.3L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 8.2L/100km |
Towing Weight Braked | 900kg |
Central Locking - Remote/Keyless | Paint - Metallic |
Cruise Control | 15" Alloy Wheels |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electro-Hydraulic | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Chrome Exhaust Tip(s) | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Footrest - Drivers | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Illuminated - Switch Panel (Window/ Locking) | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Air Vents (interior) |
Metallic Finish Instrument Surrounds | Multi-function Control Screen |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Storage Compartment - In Cargo Area |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer |
Peter Warren Toyota
Corner Hume Highway & Todman Road Warwick Farm NSW 2170
1800 927 736
Dealer Licence No. MD063819
Dealer Summary
Great first car , workshop tested
If you require FINANCE or INSURANCE, our fully accredited Business Managers can take the hassle out of your purchase experience by offering easy and cost-effective Finance Solutions for private and business customers (TAP).We are a Family owned company selling cars for over 60 years with many happy customers who come back time and time again to purchase cars from our fantastic sales team.
Great first car , workshop tested
If you require FINANCE or INSURANCE, our fully accredited Business Managers can take the hassle out of your purchase experience by offering easy and cost-effective Finance Solutions for private and business customers (TAP).We are a Family owned company selling cars for over 60 years with many happy customers who come back time and time again to purchase cars from our fantastic sales team.